Post Update On : 02 Aug 2025 Time : 05:00 Pm
Border Security Force (BSF) invites online applications for recruitment to the post ofĀ Constable (Tradesman)Ā for 3588 vacancies for the year 2024-25 in the pay matrix Level-3, pay scale Rs.21,700 – 69,100/- of 7th CPC.Ā All eligible and interested Indian citizens can apply online at BSF official websiteĀ rectt.bsf.gov.inĀ fromĀ 25th July 2025Ā to till the application last dateĀ 23rd August 2025Ā for Constable Tradesman recruitment examination 2025.
Interested candidates read the full notification carefully, before applying online.
View All Latest Updates | Apply Online Now | ||||||
BSF Border Security Force www.indiajobpoint.com | |||||||
Important Dates | Application Fee | ||||||
– Application Start Date:Ā 25-07-2025 – Application Last Date:Ā 23-08-2025 – Correction Window:Ā 24-08-2025 to 26-08-2025 | – UR/ EWS/ OBC:Ā Rs.100/- – Women/ SC/ ST :Ā Rs.0/- – Pay the application fee through Debit Card, Credit Card and Net Banking. | ||||||
Age Limit | Total Post | ||||||
Age as on :Ā 23.08.2025 – Minimum Age:-Ā 18 Years – Maximum Age:-Ā 25 Years (For Age Relaxation See Notification.) | 3588 | ||||||
Eligibility Criteria for BSF Tradesman Recruitment 2025 | |||||||
Constable (Carpenter / Plumber / Painter / Electrician / Pump Operator / Upholster ) : | |||||||
Matriculation or equivalent with two years certificate course from ITI in the trade or similar tradeĀ or One year certificate course from ITI or Government affiliated Vocational Institute with at least experience in the trade. | |||||||
Constable (Cobbler / Tailor / Washerman / Barber / Sweeper / Khoji/ Syce) : | |||||||
a. Matriculation or equivalent. b. Must be proficient in respective trade; c. Must qualify trade test in the respective trade conducted by recruitment board. | |||||||
Constable (Cook/ Water Carrier / Waiter) : | |||||||
a. Matriculation or equivalent. b. National Skills Qualifications Framework (NSQF) level-l Course in food production or Kitchen from National Skill Development Corporation or from the Institutes recognized by National Skill Development Corporation. | |||||||
BSF Constable Tradesman Vacancy 2025 Details | |||||||
Post Name | Male | Female | Total | ||||
Constable (Tradesman) | 3406 | 182 | 3588 | ||||
BSF Tradesman Physical Measurement Test 2025 | |||||||
Test | For Male | For Female | |||||
Height | 165 cm (ST – 160 cm) | 155 cm (ST – 148 cm) | |||||
Chest | 75 – 80 cm | x | |||||
Weight | Proportionate to Height and Age as per medical standards. | ||||||
BSF Tradesman Physical Efficiency Test 2025 | |||||||
Event | For Male | For Female | |||||
Race | 5 Kilometers race to be completed within 24 minutes. | 1.6 Kilometers race to be completed within 8.30 minutes. | |||||
BSF Constable Tradesman Salary / Pay Scale 2025 | |||||||
The salary of BSF Constable Tradesman in the pay Matrix Level-3, Pay scaleĀ Rs.21,700 – 69,100/-Ā of 7th CPC (Revised Pay Structure) and other allowances as admissible to Central Govt. employees from time to time. In addition, Ration allowance, Medical Assistance, free accommodation, free leave pass, etc. are granted which are admissible to BSF employees. | |||||||
BSF Tradesman Recruitment 2025 Apply Online Links | |||||||
Apply Online | Click Here To Apply | ||||||
Applicant Login | Click Here To Login | ||||||
Download Notification | Click Here For Notification | ||||||
Official Website | Click Here To Open Official Website | ||||||
JoinĀ OurĀ Telegram Channel | Click Here To Join Telegram | ||||||
JoinĀ Our WhatsApp Channel | Click Here To Join WhatsApp |
