Post Update On: 02 Aug 2025 Time : 12:00 Pm
Rajasthan Public Service Commission (RPSC) invites online applications for recruitment to the post ofĀ School LecturerĀ for 3225 vacancies under Department of Secondary Education, Rajasthan.Ā All eligible and interested candidates can apply online at RPSC official websiteĀ rpsc.rajasthan.gov.inĀ fromĀ 14th August 2025Ā to till the application last dateĀ 12th September 2025Ā for School Lecturer recruitment in Rajasthan.
Interested candidates read the full notification carefully, before applying online.
View All Latest Updates | Apply Online Now | ||||||
RPSC Rajasthan Public Service Commission www.indiajobpoint.com | |||||||
Important Dates | Application Fee | ||||||
– Application Start Date:Ā 14-08-2025 – Application Last Date:Ā 12-09-2025 – Fee Payment Last Date:Ā 12-09-2025 | – General/ OBC:Ā Rs.600/- – OBC-NCL/ EBC/ EWS/ SC/ ST/ PH:Ā Rs.400/- – Pay Fee Through Online Mode Only. | ||||||
Age Limit | Total Post | ||||||
Age as on :Ā 01.01.2026 – Minimum Age:Ā 21 Years – Maximum Age:Ā 40 Years (For Age Relaxation See Notification.) | 3225 | ||||||
RPSC School Lecturer Eligibility Criteria 2025 | |||||||
(1)Ā For Post No. 1 to 12 and 14 to 16:-Ā Post Graduate or Equivalent examination recognized by UGC in the relevant subject with Degree or Diploma in Education recognized by the National Council of Teacher Education/ Government. For Post No. 13:-Ā Post Graduate or equivalent examination recognized by UGC/ Indian Council of Agricultural Research in Home Science with Degree or Diploma in Education recognized by the National Council of Teacher Education/ Government. For Post No. 17:-Ā Post Graduate or Equivalent examination recognized by UGC in Zoology/ Botany/ Micro-Biology/ Bio-Technology/ Life Science/ Bio Science provided they have Studied Botany and Zoology at Graduation level with degree or diploma in Education recognized by the National Council of Teacher Education/ Government. For Post No. 18:- i.) Post Graduate or Equivalent examination recognized by UGC in Commerce with B.Com.Ā ORĀ Post Graduate or equivalent examination recognized by UGC in Commerce, having at least two teaching subject for Higher Secondary classes as prescribed by the Board of Secondary Education, Rajasthan, Ajmer for Commerce group. ii.) Degree or Diploma in Education recognized by the National Council of Teacher Education/ Government. For Post No. 19:-Ā Post Graduate or Equivalent examination recognized by UGC in Drawing or the qualification declared equivalent thereto by the Government or Diploma of four/ five years’ duration in Arts from any school/ College of Arts recognized by the Government. For Post No. 20:-Ā Post Graduate or Equivalent examination recognized by UGC in Music or the qualification declared equivalent thereto by the Government. For Post No. 21:-Ā Graduate or Equivalent examination recognized by UGC and Post Graduate in Physical Education/ M.P.Ed. (2 years duration) recognized by the National Council or Teacher Education. For Post No. 22 to 27:-Ā Graduate or Equivalent examination recognized by UGC with Degree or Diploma in Physical Education and Full term/ time National Institute of Sports (NIS) Certificate from any branch of National Institute of Sports. (2) Working knowledge of Hindi written in Devnagari Script and knowledge of Rajasthani culture. | |||||||
RPSC School Lecturer Vacancy 2025 Details | |||||||
Sl. No. | Subjects | Total Post | |||||
1 | Hindi | 710 | |||||
2 | English | 307 | |||||
3 | Sanskrit | 70 | |||||
4 | Rajasthani | 06 | |||||
5 | Punjabi | 06 | |||||
6 | Urdu | 140 | |||||
7 | History | 170 | |||||
8 | Political Science | 350 | |||||
9 | Geography | 270 | |||||
10 | Economics | 34 | |||||
11 | Sociology | 22 | |||||
12 | Public Administration | 02 | |||||
13 | Home Science | 70 | |||||
14 | Chemistry | 177 | |||||
15 | Physics | 94 | |||||
16 | Maths | 14 | |||||
17 | Biology | 85 | |||||
18 | Commerce | 430 | |||||
19 | Drawing | 180 | |||||
20 | Music | 07 | |||||
21 | Physical Education | 73 | |||||
22 | Coach (Athletics) | 02 | |||||
23 | Coach (Basketball) | 02 | |||||
24 | Coach (Volleyball) | 01 | |||||
25 | Coach (Handball) | 01 | |||||
26 | Coach (Kabaddi) | 01 | |||||
27 | Coach (Table Tennis) | 01 | |||||
Grand Total | 3225 | ||||||
RPSC School Lecturer Application Important Links | |||||||
Apply Online | Link Active On 14.08.2025 | ||||||
Applicant Login | Click Here To Login | ||||||
Download Notification | Click Here For Notification | ||||||
Official Website | Click Here To Open Official Website | ||||||
JoinĀ OurĀ Telegram Channel | Click Here To Join Telegram | ||||||
JoinĀ Our WhatsApp Channel | Click Here To Join WhatsApp |
