Staff Selection Commission (SSC) invites online applications for Combined Graduate Level Examination (CGLE) 2025 for filling of various group B and C posts in different Ministries/ Departments/ Organizations. All eligible male and female candidates can apply online at SSC official website ssc.gov.in from 09th June 2025 to till the application last date 04th July 2025 for CGL Exam 2025. Interested candidates read the full notification carefully, before applying online.

VIEW ALL LATEST UPDATES | DIRECT APPLY ONLINE FORM | ||||
SSC Staff Selection Commission www.indiajobpoint.com | |||||
Important Dates | Application Fee | ||||
– Application Start Date: 09-06-2025 – Application Last Date: 04-07-2025 – Fee Payment Last Date: 05-07-2025 – Correction Window: 09-07-2025 to 11-07-2025 – Tier-I Exam Date : 13 to 30 August 2025 – Tier-II Exam Date : December 2025 | – Women/ SC/ ST/ PwBD/ ESM Candidates: Rs.0/- – All Other Candidates: Rs.100/- – Fee can be paid online only through BHIM UPI, Net Banking or by using Visa, Master, Maestro Card, or by RuPay Credit or Debit Card. | ||||
Age Limit | Total Post | ||||
– Age as on : 01.08.2025 – See Below Post Wise. – (For Age Relaxation See Notification.) | 14,582 | ||||
SSC CGL Age Limit 2025 | |||||
Age Limit | Remarks | ||||
For the posts for which age limit is 18-27 years | Candidate must have been born not earlier than 02-08-1998 and not later than 01-08- 2007. | ||||
For the posts for which age limit is 20-30 years | Candidate must have been born not earlier than 02-08-1995 and not later than 01-08- 2005. | ||||
For the posts for which age limit is 18-30 years | Candidate must have been born not earlier than 02-08-1995 and not later than 01-08- 2007 | ||||
For the posts for which age limit is 18-32 years | Candidate must have been born not earlier than 02-08-1993 and not later than 01-08- 2007. | ||||
SSC CGL Recruitment 2025 Eligibility Criteria | |||||
Junior Statistical Officer : Bachelor’s Degree in any subject with at least 60% Marks in Mathematics at 12th standard level; Or Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level. Statistical Investigator Grade-II : Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. All other Posts : Bachelor’s Degree from a recognized University or equivalent Note:- The candidates who have appeared in their final year of their graduation can also apply, however they must possess Essential qualification as on 01-08-2025. | |||||
SSC CGL Vacancy 2025 Details | |||||
1. Pay Level-7 (Rs. 44900 to 142400): | |||||
Post Name | Ministry/ Department/ Office/ Cadre | Posts Classification | Age Limit | ||
Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years | ||
Intelligence Bureau | Group “B” | 18-30 years | |||
Ministry of Railways | Group “B” | 20-30 years | |||
Ministry of External Affairs | Group “B” | 20-30 years | |||
AFHQ | Group “B” | 20-30 years | |||
Ministry of Electronics and Information Technology | Group “B” | 18-30 years | |||
Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years | |||
Inspector of Income Tax | CBDT | Group “C” | 18-30 years | ||
Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years | ||
Inspector (Preventive Officer) | |||||
Inspector (Examiner) | |||||
Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years | ||
Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years | ||
Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years | ||
Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years | ||
Section Head | Director General of Foreign Trade | Group “B” | 18-30 years | ||
2. Pay Level-6 (Rs. 35400 to 112400): | |||||
Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years | ||
Executive Assistant | CBIC | Group “B” | 18-30 years | ||
Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years | ||
Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years | ||
Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years | ||
Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years | ||
Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18-32 years | ||
Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” | 18-30 years | ||
Office Superintendent | CBDT | Group “B” | 18-30 years | ||
3. Pay Level-5 (Rs. 29200 to 92300): | |||||
Auditor | Offices under C&AG | Group “C” | 18-27 years | ||
Auditor | Offices under CGDA | Group “C” | 18-27 years | ||
Auditor | Other Ministry/ Departments | Group “C” | 18-27 years | ||
Accountant | Offices under C&AG | Group “C” | 18-27 years | ||
Accountant | Controller General of Accounts | Group “C” | 18-27 years | ||
Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years | ||
4. Pay Level-4 (Rs.25500 to 81100): | |||||
Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years | ||
Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years | ||
Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years | ||
Tax Assistant | CBDT | Group “C” | 18-27 years | ||
Tax Assistant | CBIC | Group “C” | 18-27 years | ||
Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years | ||
SSC CGL Recruitment 2025 Apply Online Links | |||||
Apply Online | Click Here To Apply | ||||
Applicant Login | Click Here To Login | ||||
Download Notification | Click Here For Notification | ||||
Official Website | Click Here To Open Official Website | ||||
Join Our Telegram Channel | Click Here | ||||
Join Our WhatsApp Channel | Click Here |
